'21.01.25
受注生産品のロット及び納期につきましては、営業窓口までお問い合わせ下さい。
荷姿2200mmを越える製品につきましては、路線便での配達が一部できない地域がございます。
詳細は営業窓口までお問い合わせ下さい。
寸法公差 | 呼び外径 | ||
---|---|---|---|
20~70 | 75~125 | 130~300 | |
外径・内径 | ±0.3 | ±0.4 | ±0.6 |
肉厚 | ±7.5% | ||
曲り | 2mm/1m以内 |
No. | 呼称寸法 | 納入寸法(mm) | 参考重量(Kg) | 生産区分 | |||
---|---|---|---|---|---|---|---|
外径 | 外径 | 3,000(+100/-0) | 1,000(+10/-0) | 300(+5/-0) | 標準在庫品 | 受注生産品 | |
1 | 20 | 21.0 | 9.52 | 3.10 | 0.94 | ||
2 | 25 | 26.0 | 14.59 | 4.75 | 1.44 | ||
3 | 30 | 31.0 | 20.74 | 6.75 | 2.04 | ||
4 | 35 | 36.0 | 27.97 | 9.11 | 2.76 | ||
5 | 40 | 41.0 | 36.28 | 11.81 | 3.57 | ||
6 | 45 | 46.2 | 46.07 | 15.00 | 4.54 | ||
7 | 50 | 51.2 | 56.58 | 18.42 | 5.57 | ||
8 | 55 | 56.5 | 68.91 | 22.43 | 6.79 | ||
9 | 60 | 61.5 | 81.64 | 26.57 | 8.04 | ||
10 | 65 | 66.5 | 95.45 | 31.07 | 9.40 | ||
11 | 70 | 71.5 | 110.35 | 35.92 | 10.87 | ||
12 | 75 | 76.5 | 126.32 | 41.12 | 12.44 | ||
13 | 80 | 81.7 | 144.08 | 46.90 | 14.19 | ||
14 | 85 | 86.7 | 162.25 | 52.81 | 15.98 | ||
15 | 90 | 91.7 | 181.51 | 59.08 | 17.88 | ||
16 | 95 | 97.0 | 203.09 | 66.11 | 20.01 | ||
17 | 100 | 102.0 | 224.57 | 73.10 | 22.12 | ||
18 | 105 | 107.0 | 247.13 | 80.44 | 24.34 | ||
19 | 110 | 112.0 | 270.76 | 88.13 | 26.67 | ||
20 | 115 | 117.0 | 295.48 | 96.18 | 29.11 | ||
21 | 120 | 122.0 | 321.27 | 104.57 | 31.65 | ||
22 | 125 | 127.5 | 350.89 | 114.21 | 34.57 | ||
23 | 130 | 132.5 | 378.95 | 123.35 | 37.33 | ||
24 | 140 | 143.0 | (441.39) | 143.74 | 43.48 | ||
25 | 150 | 153.0 | (505.29) | 164.55 | 49.78 | ||
26 | 160 | 163.0 | (573.50) | 186.76 | 56.50 | ||
27 | 180 | 183.0 | (722.86) | 235.40 | 71.21 | ||
28 | 200 | 203.0 | (889.50) | 289.67 | 87.63 | ||
29 | 250 | 253.5 | (1387.11) | 451.72 | 136.65 | ||
30 | 300 | 305.0 | (2007.96) | 647.49 | 195.86 |
寸法公差 | 呼び外径 | ||
---|---|---|---|
20~70 | 75~125 | 130~300 | |
外径・内径 | ±0.3 | ±0.4 | ±0.6 |
肉厚 | ±7.5% | ||
曲り | 2mm/1m以内 |
No. | 呼称寸法 | 納入寸法(mm) | 参考重量(Kg) | 生産区分 | |||
---|---|---|---|---|---|---|---|
外径 × 内径 | 外径 × 内径 | 3,000(+100/-0) | 1,000(+10/-0) | 300(+5/-0) | 標準在庫品 | 受注生産品 | |
1 | 30 × 15 | 31.0 × 13.6 | 16.75 | 5.45 | 1.65 | ||
2 | 30 × 20 | 31.0 × 18.6 | 13.28 | 4.32 | 1.31 | ||
3 | 35 × 15 | 36.0 × 13.6 | 23.98 | 7.81 | 2.36 | ||
4 | 35 × 20 | 36.0 × 18.6 | 20.51 | 6.67 | 2.02 | ||
5 | 35 × 25 | 36.0 × 23.6 | 15.95 | 5.19 | 1.57 | ||
6 | 40 × 20 | 41.0 × 18.6 | 28.82 | 9.38 | 2.84 | ||
7 | 40 × 25 | 41.0 × 23.6 | 24.26 | 7.90 | 2.39 | ||
8 | 40 × 30 | 41.0 × 28.6 | 18.63 | 6.06 | 1.84 | ||
9 | 45 × 20 | 46.2 × 18.6 | 38.60 | 12.57 | 3.80 | ||
10 | 45 × 25 | 46.2 × 23.6 | 34.05 | 11.08 | 3.35 | ||
11 | 45 × 30 | 46.2 × 28.6 | 28.42 | 9.25 | 2.80 | ||
12 | 45 × 35 | 46.2 × 33.6 | 21.70 | 7.06 | 2.14 | ||
13 | 50 × 20 | 51.2 × 18.6 | 49.12 | 15.99 | 4.84 | ||
14 | 50 × 25 | 51.2 × 23.6 | 44.56 | 14.50 | 4.39 | ||
15 | 50 × 30 | 51.2 × 28.6 | 38.93 | 12.67 | 3.83 | ||
16 | 50 × 35 | 51.2 × 33.6 | 32.22 | 10.49 | 3.17 | ||
17 | 50 × 40 | 51.2 × 38.6 | 24.42 | 7.95 | 2.41 | ||
18 | 55 × 25 | 56.5 × 23.6 | 56.88 | 18.51 | 5.60 | ||
19 | 55 × 30 | 56.5 × 28.6 | 51.25 | 16.72 | 5.05 | ||
20 | 55 × 35 | 56.5 × 33.6 | 44.54 | 14.50 | 4.39 | ||
21 | 55 × 40 | 56.5 × 38.6 | 36.74 | 11.96 | 3.62 | ||
22 | 60 × 30 | 61.5 × 28.6 | 63.98 | 20.83 | 6.30 | ||
23 | 60 × 35 | 61.5 × 33.6 | 57.27 | 18.64 | 5.64 | ||
24 | 60 × 40 | 61.5 × 38.6 | 49.48 | 16.11 | 4.87 | ||
25 | 60 × 45 | 61.5 × 43.2 | 41.36 | 13.46 | 4.07 | ||
26 | 60 × 50 | 61.5 × 48.2 | 31.49 | 10.25 | 3.10 | ||
27 | 65 × 30 | 66.5 × 28.6 | 77.80 | 25.32 | 7.66 | ||
28 | 65 × 35 | 66.5 × 33.6 | 71.09 | 23.14 | 7.00 | ||
29 | 65 × 40 | 66.5 × 38.6 | 63.29 | 20.60 | 6.24 | ||
30 | 65 × 45 | 66.5 × 43.2 | 55.17 | 17.96 | 5.44 | ||
31 | 65 × 50 | 66.5 × 48.2 | 45.31 | 14.75 | 4.46 | ||
32 | 65 × 55 | 66.5 × 53.2 | 34.36 | 11.19 | 3.39 | ||
33 | 70 × 35 | 71.5 × 33.6 | 85.98 | 27.99 | 8.46 | ||
34 | 70 × 40 | 71.5 × 38.6 | 78.19 | 25.45 | 7.70 | ||
35 | 70 × 45 | 71.5 × 43.2 | 70.07 | 22.81 | 6.90 | ||
36 | 70 × 50 | 71.5 × 48.2 | 60.20 | 19.59 | 5.93 | ||
37 | 70 × 55 | 71.5 × 53.2 | 49.26 | 16.03 | 4.85 | ||
38 | 75 × 35 | 76.5 × 33.6 | 101.95 | 33.18 | 10.04 | ||
39 | 75 × 40 | 76.5 × 38.6 | 94.16 | 30.65 | 9.28 | ||
40 | 75 × 45 | 76.5 × 43.2 | 86.04 | 28.00 | 8.48 | ||
41 | 75 × 50 | 76.5 × 48.2 | 76.17 | 24.79 | 7.50 | ||
42 | 75 × 55 | 76.5 × 53.2 | 65.23 | 21.23 | 6.43 | ||
43 | 80 × 40 | 81.7 × 38.6 | 111.92 | 36.43 | 11.03 | ||
44 | 80 × 45 | 81.7 × 43.2 | 103.80 | 33.78 | 10.22 | ||
45 | 80 × 50 | 81.7 × 48.2 | 93.93 | 30.57 | 9.25 | ||
46 | 80 × 55 | 81.7 × 53.2 | 82.99 | 27.01 | 8.18 | ||
47 | 80 × 60 | 81.7 × 58.2 | 70.96 | 23.10 | 6.99 | ||
48 | 85 × 40 | 86.7 × 38.6 | 130.09 | 42.34 | 12.82 | ||
49 | 85 × 50 | 86.7 × 48.2 | 112.11 | 36.49 | 11.04 | ||
50 | 85 × 55 | 86.7 × 53.2 | 101.16 | 32.93 | 9.97 | ||
51 | 90 × 40 | 91.7 × 38.6 | 149.35 | 48.61 | 14.71 | ||
52 | 90 × 50 | 91.7 × 48.2 | 131.36 | 42.76 | 12.94 | ||
53 | 90 × 60 | 91.7 × 58.2 | 108.39 | 35.28 | 10.68 | ||
54 | 90 × 70 | 91.7 × 68.2 | 81.11 | 26.40 | 7.99 | ||
55 | 95 × 45 | 97.0 × 43.2 | 162.81 | 52.99 | 16.04 | ||
56 | 95 × 65 | 97.0 × 63.2 | 116.88 | 38.04 | 11.51 | ||
57 | 100 × 40 | 102.0 × 38.6 | 192.41 | 62.63 | 18.95 | ||
58 | 100 × 50 | 102.0 × 48.2 | 174.42 | 56.77 | 17.18 | ||
59 | 100 × 60 | 102.0 × 58.2 | 151.46 | 49.30 | 14.92 | ||
60 | 100 × 70 | 102.0 × 68.2 | 124.17 | 40.42 | 12.23 | ||
61 | 100 × 75 | 102.0 × 73.0 | 109.54 | 35.66 | 10.79 | ||
62 | 105 × 65 | 107.0 × 63.2 | 160.91 | 52.38 | 15.85 | ||
63 | 105 × 70 | 107.0 × 68.2 | 146.73 | 47.76 | 14.45 | ||
64 | 110 × 60 | 112.0 × 58.2 | 197.65 | 64.33 | 19.47 | ||
65 | 110 × 70 | 112.0 × 68.2 | 170.37 | 55.45 | 16.78 | ||
66 | 110 × 85 | 112.0 × 82.6 | 123.49 | 40.20 | 12.17 | ||
67 | 110 × 90 | 112.0 × 87.6 | 105.12 | 34.22 | 10.36 | ||
68 | 115 × 65 | 117.0 × 63.2 | 209.26 | 68.11 | 20.61 | ||
69 | 120 × 50 | 122.0 × 48.2 | 271.13 | 88.25 | 26.71 | ||
70 | 120 × 60 | 122.0 × 58.2 | 248.16 | 80.77 | 24.45 | ||
71 | 120 × 80 | 122.0 × 78.0 | 189.95 | 61.83 | 18.71 | ||
72 | 120 × 90 | 122.0 × 87.6 | 155.63 | 50.66 | 15.33 | ||
73 | 120 × 100 | 122.0 × 97.6 | 115.66 | 37.65 | 11.39 | ||
74 | 125 × 65 | 127.5 × 63.2 | 264.68 | 86.15 | 26.07 | ||
75 | 130 × 80 | 132.5 × 78.0 | 247.63 | 80.60 | 24.39 | ||
76 | 130 × 100 | 132.5 × 97.6 | 173.34 | 56.42 | 17.08 | ||
77 | 140 × 70 | 143.0 × 67.5 | (343.05) | 111.72 | 33.79 | ||
78 | 140 × 90 | 143.0 × 87.2 | (277.26) | 90.29 | 27.31 | ||
79 | 140 × 110 | 143.0 × 107.2 | (193.34) | 62.96 | 19.05 | ||
80 | 150 × 80 | 153.0 × 77.5 | (375.64) | 122.33 | 37.00 | ||
81 | 150 × 100 | 153.0 × 97.2 | (301.35) | 98.14 | 29.69 | ||
82 | 150 × 120 | 153.0 × 117.0 | (209.81) | 68.32 | 20.67 | ||
83 | 160 × 100 | 163.0 × 97.2 | (369.56) | 120.35 | 36.41 | ||
84 | 160 × 120 | 163.0 × 117.0 | (278.02) | 90.54 | 27.39 | ||
85 | 160 × 130 | 163.0 × 127.0 | (225.35) | 73.39 | 22.20 | ||
86 | 170 × 140 | 173.0 × 137.0 | (240.89) | 78.45 | 23.73 | ||
87 | 180 × 140 | 183.0 × 137.0 | (317.73) | 103.47 | 31.30 | ||
88 | 180 × 160 | 183.0 × 157.0 | (190.81) | 62.14 | 18.80 | ||
89 | 200 × 100 | 203.0 × 97.2 | (685.57) | 223.26 | 67.54 | ||
90 | 200 × 160 | 203.0 × 157.0 | (357.45) | 116.41 | 35.21 | ||
91 | 250 × 150 | 253.5 × 146.5 | (923.84) | 300.85 | 91.00 | ||
92 | 300 × 180 | 305.0 × 175.0 | (1346.91) | 428.51 | 129.62 |
寸法公差 | 呼び外径 | |
---|---|---|
13~25 | 26~40 | |
外径 | +0 / -0.05 | +0 / -0.08 |
曲り | 1mm/1m以内 |
A:コールドドロー品
No. | 呼称寸法 | 納入寸法(mm) | 参考重量(Kg) | 生産区分 | |
---|---|---|---|---|---|
外径 A | 外径 | 3,000(+10/-0) | 標準在庫品 | 受注生産品 | |
1 | 13 A | 13.0 | 3.57 | ||
2 | 14 A | 14.0 | 4.14 | ||
3 | 15 A | 15.0 | 4.75 | ||
4 | 16 A | 16.0 | 5.41 | ||
5 | 17 A | 17.0 | 6.10 | ||
6 | 18 A | 18.0 | 6.84 | ||
7 | 19 A | 19.0 | 7.63 | ||
8 | 20 A | 20.0 | 8.45 | ||
9 | 21 A | 21.0 | 9.32 | ||
10 | 22 A | 22.0 | 10.22 | ||
11 | 23 A | 23.0 | 11.17 | ||
12 | 24 A | 24.0 | 12.17 | ||
13 | 25 A | 25.0 | 13.20 | ||
14 | 26 A | 26.0 | 14.28 | ||
15 | 27 A | 27.0 | 15.40 | ||
16 | 28 A | 28.0 | 16.56 | ||
17 | 29 A | 29.0 | 17.76 | ||
18 | 30 A | 30.0 | 19.01 | ||
19 | 31 A | 31.0 | 20.30 | ||
20 | 32 A | 32.0 | 21.63 | ||
21 | 33 A | 33.0 | 23.00 | ||
22 | 34 A | 34.0 | 24.42 | ||
23 | 35 A | 35.0 | 25.88 | ||
24 | 36 A | 36.0 | 27.38 | ||
25 | 37 A | 37.0 | 28.92 | ||
26 | 38 A | 38.0 | 30.50 | ||
27 | 40 A | 40.0 | 33.80 |